CALIBRATION CURVES
Within the structure we have consolidated a team of highly specialized professionals who collaborate together in the design and implementation of all solutions tailored to customers. In particular, the “Application and Chemometry” section is used for the development of calibration curves for our products and is available to anyone who requires support for the development of their calibration models, even on NIR, VIS-NIR and NIR-extended systems already existing and not necessarily provided by us. We provide our experience to design, execute and maintain calibration models for the most different applications, guaranteeing our support both on site and remotely.
EXAMPLES OF CALIBRATION CURVES
Agricultural and agri-food sector
SUBSTANCES ANALYZED
DM: dry matter
ASH: ash
CP: crude protein
EE: crude lipids
CF: crude fiber
aNDF: neutral deterged fiber
aNDFom: neutral detergent fiber with ash correction
ADF: acid deterged fiber
ADL: acid deterged lignin
AIA: ash insolube in acid
Starch: starch + glucides
Sugars: sugars
VFA: volatile fatty acid
SOL_CP: protein soluble in H2O
NDIP: protein attached to NDF
ADIP: acid detergent insoluble protein
uNDFom: undigestible NDF at 240h
Sieves 19 - 8 - 4 mm + Bottom
Average Particle Lenght: medium geometric lenght of particles
peNDF: physically effective fiber
RFV: relative value of forage
TKN: total Kijeldhalk nitrogen
NH4: ammonia
VS: volatile solids
NVS: non-volaitle solids
TOC: carbon
P2O5: phosphorus
K2O: potassium
SILAGES AND FORAGES
Protein fractions | Fibrous fractions | Carbohydrates | Fermentative profile | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | SOL_CP | CF | aNDF | ADF | ADL | AIA | uNDFom | aNDFom | Starch | WSC | ESC | Sugars | pH | NH4 | VFA | DM | ASH | EE | NO3 | RFV | ||||||||
CORN SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of whole maize plant | SM | |||||||||||||
GRASS SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of grass, leguminous and mixtures crops | SE | ||||||||||||||
CEREAL CROPS SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of autumn-winter cereal crops | SC | ||||||||||||
SORGHUM SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of whole sorghum plant | SS | ||||||||||||
CORN COB MIX SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of corn cob mix | PI | ||||||||||||||
HIGH MOISTURE CORN SILAGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Silage of high moisture corn | PG | ||||||||||||||||||
HAY AND DRY FORAGES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | coming soon | coming soon | ✓ | ✓ | ✓ | ✓ | ✓ | Hay of grasses, leguminous and mixtures crops + wheat straw | HY | |||||||||
ALFALFA HAY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | coming soon | coming soon | ✓ | ✓ | ✓ | ✓ | ✓ | Hay of dryed and pre-dryed Alfalfa | AL | |||||||||
HAY OF GRASSES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | coming soon | coming soon | ✓ | ✓ | ✓ | ✓ | ✓ | Hay of dryed and pre-dryed grasses | HG |
RATIONS FOR RUMINANTS
Protein fractions | Fibrous fractions | Carbohydrates | Phisical properties | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | SOL_CP | CF | aNDF | ADF | ADL | AIA | aNDFom | Starch | Sugars | Sieve 19mm | Sieve 8mm | Sieve 4mm | Bottom | Average Particle Lenght | peNDF | DM | ASH | EE | Index of homogeneity | Index of sorting | ||||||||
DAIRY COWS TMR WITHOUT SILAGES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TMR for lactating cows, without silages | Uvs | |||||
DAIRY COWS TMR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TMR for lactating cows | UV | |||||
BEEF CATTLE TMR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TMR for fattening cattle | Uvs | ||||||
DRY COWS TMR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TMR for dry cows and heifers | UM |
GREEN CHOPPED PLANTS
Protein fractions | Fibrous fractions | Carbohydrates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | SOL_CP | CF | aNDF | ADF | ADL | AIA | uNDFom | aNDFom | Starch | Sugars | DM | ASH | EE | Ensilage index | |||||||||
GREEN MAIZE CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green maize whole plant chopped | MaisPIF | ||||||||
GREEN CEREAL CROPS CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green autumn-winter cereal coprs chopped | Ce | ||||||||||
GREEN GRASS CROPS CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green grass crops chopped | Gr | |||||||||||||
GREEN SORGHUM CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green sorghum chopped | SV | ||||||||||
GREEN ALFALFA CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green Alfalfa chopped | APIF | |||||||||||||||
GREEN HIGH MOISTURE CORN CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green high moisture corn harvested | PVg | ||||||||||||||
GREEN CORN COB MIX CHOPPED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Green corn cob mix chopped | Pvi |
RAW MATERIALS
Protein fractions | Fibrous fractions | Carbohydrates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | SOL_CP | CF | aNDF | ADF | ADL | AIA | uNDFom | aNDFom | Starch | Sugars | DM | ASH | EE | ||||||||||
CORN MEAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Corn flour (grinded and rough grinded) | MF | |||||||||||||||||
COTTON EXTRACTION MEAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Extracted cotton seeds meal | CotM | |||||||||||||||
SOY EXTRACTION MEAL | ✓ | ✓ | ✓ | ✓ | ✓ | Extracted soy bean meal | SFE | ||||||||||||||||||
SUNFLOWER EXTRACTION MEAL | ✓ | ✓ | ✓ | ✓ | ✓ | Extracted sunflower seeds meal | GFE | ||||||||||||||||||
DDGS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Distiller of cereals | DDGS | ||||||||||||||||
CORN FIBER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Corn husks | Cfib | |||||||||||||||||
CORN GERM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Corn germ | Cger |
SEEDS
Protein fractions | Fibrous fractions | Carbohydrates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | Gluten | FG | aNDF | ADF | ADL | AIA | uNDFom | aNDFom | Starch | Sugars | DM | ASH | EE | ||||||||||
SOY BEAN | ✓ | ✓ | ✓ | Soy bean seeds | SB | ||||||||||||||||||||
WHEAT | ✓ | ✓ | ✓ | ✓ | Wheat seeds | WH | |||||||||||||||||||
CORN | ✓ | ✓ | ✓ | ✓ | Maize seeds | CG | |||||||||||||||||||
RAPESEEDS | ✓ | ✓ | ✓ | ✓ | Rape seeds | RS | |||||||||||||||||||
COTTON | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Cotton seeds | CotS |
SLURRIES
N fractions | Organic fractions | Inorganic fractions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKN | NH4 | VS | TOC | NVS | P2O5 | K2O | DM | uNDFom | |||||||||||||||||
SLURRY (cattle and biogas) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Liquami e digestati | LQ |
*it needs of the relative TMR calibration curve
FAECES
Protein fractions | Fibrous fractions | Carbohydrates | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | NDIP | ADIP | SOL_CP | aNDF | ADF | ADL | AIA | uNDFom | aNDFom | Starch | Sugars | DM | ASH | EE | Digestibility Index* | |||||||||||||||
DAIRY COW FAECES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Feaces of lactating cows | FD | |||||||||||||||||
BEEF CATTLE FAECES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Faeces of fattening cattle | FB |
*it needs of the relative TMR calibration curve